SHORT ENDMILLS 4 FLUTE

CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R0.2 6 10 50 0.2
ENG-EMS-0800-4-R0.2 8 12 55 0.2
ENG-EMS-1000-4-R0.2 10 15 63 0.2
ENG-EMS-1200-4-R0.2 12 16 63 0.2
ENG-EMS-1600-4-R0.2 16 32 89 0.2
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R0.4 6 10 50 0.4
ENG-EMS-0800-4-R0.4 8 12 55 0.4
ENG-EMS-1000-4-R0.4 10 15 63 0.4
ENG-EMS-1200-4-R0.4 12 16 63 0.4
ENG-EMS-1600-4-R0.4 16 32 89 0.4
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R0.5 6 10 50 0.5
ENG-EMS-0800-4-R0.5 8 12 55 0.5
ENG-EMS-1000-4-R0.5 10 15 63 0.5
ENG-EMS-1200-4-R0.5 12 16 63 0.5
ENG-EMS-1600-4-R0.5 16 32 89 0.5
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R0.75 6 10 50 0.75
ENG-EMS-0800-4-R0.75 8 12 55 0.75
ENG-EMS-1000-4-R0.75 10 15 63 0.75
ENG-EMS-1200-4-R0.75 12 16 63 0.75
ENG-EMS-1600-4-R0.75 16 32 89 0.75
CODE SIZE(D1) F/LENGTH O/A/LENGTH RAD
ENG-EMS-0600-4-R0.8 6 10 50 0.8
ENG-EMS-0800-4-R0.8 8 12 55 0.8
ENG-EMS-1000-4-R0.8 10 15 63 0.8
ENG-EMS-1200-4-R0.8 12 16 63 0.8
ENG-EMS-1600-4-R0.8 16 32 89 0.8
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R1.2 6 10 50 1.2
ENG-EMS-0800-4-R1.2 8 12 55 1.2
ENG-EMS-1000-4-R1.2 10 15 63 1.2
ENG-EMS-1200-4-R1.2 12 16 63 1.2
ENG-EMS-1600-4-R1.2 16 32 89 1.2
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R1.5 6 10 50 1.5
ENG-EMS-0800-4-R1.5 8 12 55 1.5
ENG-EMS-1000-4-R1.5 10 15 63 1.5
ENG-EMS-1200-4-R1.5 12 16 63 1.5
ENG-EMS-1600-4-R1.5 16 32 89 1.5
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R1.6 6 10 50 1.6
ENG-EMS-0800-4-R1.6 8 12 55 1.6
ENG-EMS-1000-4-R1.6 10 15 63 1.6
ENG-EMS-1200-4-R1.6 12 16 63 1.6
ENG-EMS-1600-4-R1.6 16 32 89 1.6
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0600-4-R2.4 6 10 50 2.4
ENG-EMS-0800-4-R2.4 8 12 55 2.4
ENG-EMS-1000-4-R2.4 10 15 63 2.4
ENG-EMS-1200-4-R2.4 12 16 63 2.4
ENG-EMS-1600-4-R2.4 16 32 89 2.4
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMS-0800-4-R3.6 8 12 55 3.6
ENG-EMS-1000-4-R3.6 10 15 63 3.6
ENG-EMS-1200-4-R3.6 12 16 63 3.6
ENG-EMS-1600-4-R3.6 16 32 89 3.6