REGULAR ENDMILLS 5 FLUTE

CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R0.2 6 13 50 0.2
ENG-EMR-0800-5-R0.2 8 19 63 0.2
ENG-EMR-1000-5-R0.2 10 22 70 0.2
ENG-EMR-1200-5-R0.2 12 25 75 0.2
ENG-EMR-1600-5-R0.2 16 45 100 0.2
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R0.4 6 13 50 0.4
ENG-EMR-0800-5-R0.4 8 19 63 0.4
ENG-EMR-1000-5-R0.4 10 22 70 0.4
ENG-EMR-1200-5-R0.4 12 25 75 0.4
ENG-EMR-1600-5-R0.4 16 45 100 0.4
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R0.5 6 13 50 0.5
ENG-EMR-0800-5-R0.5 8 19 63 0.5
ENG-EMR-1000-5-R0.5 10 22 70 0.5
ENG-EMR-1200-5-R0.5 12 25 75 0.5
ENG-EMR-1600-5-R0.5 16 45 100 0.5
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R0.75 6 13 50 0.75
ENG-EMR-0800-5-R0.75 8 19 63 0.75
ENG-EMR-1000-5-R0.75 10 22 70 0.75
ENG-EMR-1200-5-R0.75 12 25 75 0.75
ENG-EMR-1600-5-R0.75 16 45 100 0.75
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R0.8 6 13 50 0.8
ENG-EMR-0800-5-R0.8 8 19 63 0.8
ENG-EMR-1000-5-R0.8 10 22 70 0.8
ENG-EMR-1200-5-R0.8 12 25 75 0.8
ENG-EMR-1600-5-R0.8 16 45 100 0.8
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R1.2 6 13 50 1.2
ENG-EMR-0800-5-R1.2 8 19 63 1.2
ENG-EMR-1000-5-R1.2 10 22 70 1.2
ENG-EMR-1200-5-R1.2 12 25 75 1.2
ENG-EMR-1600-5-R1.2 16 45 100 1.2
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R1.5 6 13 50 1.5
ENG-EMR-0800-5-R1.5 8 19 63 1.5
ENG-EMR-1000-5-R1.5 10 22 70 1.5
ENG-EMR-1200-5-R1.5 12 25 75 1.5
ENG-EMR-1600-5-R1.5 16 45 100 1.5
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R1.6 6 13 50 1.6
ENG-EMR-0800-5-R1.6 8 19 63 1.6
ENG-EMR-1000-5-R1.6 10 22 70 1.6
ENG-EMR-1200-5-R1.6 12 25 75 1.6
ENG-EMR-1600-5-R1.6 16 45 100 1.6
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0600-5-R2.4 6 13 50 2.4
ENG-EMR-0800-5-R2.4 8 19 63 2.4
ENG-EMR-1000-5-R2.4 10 22 70 2.4
ENG-EMR-1200-5-R2.4 12 25 75 2.4
ENG-EMR-1600-5-R2.4 16 45 100 2.4
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMR-0800-5-R3.6 8 19 63 3.6
ENG-EMR-1000-5-R3.6 10 22 70 3.6
ENG-EMR-1200-5-R3.6 12 25 75 3.6
ENG-EMR-1600-5-R3.6 16 45 100 3.6