EXTRA SHORT ENDMILLS 5 FLUTE

CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R0.2 6 6 40 0.2
ENG-EMES-0800-5-R0.2 8 8 40 0.2
ENG-EMES-1000-5-R0.2 10 10 50 0.2
ENG-EMES-1200-5-R0.2 12 10 55 0.2
ENG-EMES-1600-5-R0.2 16 12 55 0.2
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R0.4 6 6 40 0.4
ENG-EMES-0800-5-R0.4 8 8 40 0.4
ENG-EMES-1000-5-R0.4 10 10 50 0.4
ENG-EMES-1200-5-R0.4 12 10 55 0.4
ENG-EMES-1600-5-R0.4 16 12 55 0.4
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R0.5 6 6 40 0.5
ENG-EMES-0800-5-R0.5 8 8 40 0.5
ENG-EMES-1000-5-R0.5 10 10 50 0.5
ENG-EMES-1200-5-R0.5 12 10 55 0.5
ENG-EMES-1600-5-R0.5 16 12 55 0.5
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R0.75 6 6 40 0.75
ENG-EMES-0800-5-R0.75 8 8 40 0.75
ENG-EMES-1000-5-R0.75 10 10 50 0.75
ENG-EMES-1200-5-R0.75 12 10 55 0.75
ENG-EMES-1600-5-R0.75 16 12 55 0.75
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R0.8 6 6 40 0.8
ENG-EMES-0800-5-R0.8 8 8 40 0.8
ENG-EMES-1000-5-R0.8 10 10 50 0.8
ENG-EMES-1200-5-R0.8 12 10 55 0.8
ENG-EMES-1600-5-R0.8 16 12 55 0.8
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R1.2 6 6 40 1.2
ENG-EMES-0800-5-R1.2 8 8 40 1.2
ENG-EMES-1000-5-R1.2 10 10 50 1.2
ENG-EMES-1200-5-R1.2 12 10 55 1.2
ENG-EMES-1600-5-R1.2 16 12 55 1.2
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R1.5 6 6 40 1.5
ENG-EMES-0800-5-R1.5 8 8 40 1.5
ENG-EMES-1000-5-R1.5 10 10 50 1.5
ENG-EMES-1200-5-R1.5 12 10 55 1.5
ENG-EMES-1600-5-R1.5 16 12 55 1.5
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R1.6 6 6 40 1.6
ENG-EMES-0800-5-R1.6 8 8 40 1.6
ENG-EMES-1000-5-R1.6 10 10 50 1.6
ENG-EMES-1200-5-R1.6 12 10 55 1.6
ENG-EMES-1600-5-R1.6 16 12 55 1.6
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0600-5-R2.4 6 6 40 2.4
ENG-EMES-0800-5-R2.4 8 8 40 2.4
ENG-EMES-1000-5-R2.4 10 10 50 2.4
ENG-EMES-1200-5-R2.4 12 10 55 2.4
ENG-EMES-1600-5-R2.4 16 12 55 2.4
CODE SIZE(D1) FLUTE LENGTH(L1) OVERALL LENGTH(L2) RADIUS(R)
ENG-EMES-0800-5-R3.6 8 8 40 3.6
ENG-EMES-1000-5-R3.6 10 10 50 3.6
ENG-EMES-1200-5-R3.6 12 10 55 3.6
ENG-EMES-1600-5-R3.6 16 12 55 3.6